
Uniswap
UNIUniswap is the largest decentralized exchange (DEX) using an automated market maker (AMM) mechanism.
Price
$4.65
+0.46% (24h)
Market Cap
$2.95B
FDV: $4.18B
Circulating
634.91M
Total: 899.54M
Total Buyback
$582.51M
100.17M UNI
Annual Yield
19.74%
Based on total buyback
Mechanism
๐ฅ Burn
Governance-driven
Price & Buyback History (1Y)
Price
Buyback
Buyback History
| Date (Daily Total) | Amount | Value |
|---|---|---|
| 2026-01-11 | 12.00K UNI | $65.64K |
| 2026-01-10 | 4.00K UNI | $21.73K |
| 2026-01-09 | 16.00K UNI | $87.49K |
| 2026-01-08 | 16.00K UNI | $88.22K |
| 2026-01-07 | 16.00K UNI | $93.65K |
| 2026-01-06 | 20.00K UNI | $121.70K |
| 2026-01-05 | 16.00K UNI | $94.55K |
| 2026-01-04 | 12.00K UNI | $70.67K |
| 2026-01-03 | 8.00K UNI | $47.33K |
| 2026-01-02 | 20.00K UNI | $116.87K |
Showing 1-10 of 15 records