
Sky
SKYSky (formerly MakerDAO) is the decentralized protocol behind USDS and DAI stablecoins. SKY replaced MKR as the governance token at 24,000:1 ratio.
Price
$0.061248
+1.37% (24h)
Market Cap
$1.41B
FDV: $1.44B
Circulating
22.97B
Total: 23.46B
Total Buyback
$36.95M
460.87M SKY
Annual Yield
2.63%
Based on total buyback
Mechanism
๐ฅ Burn
Continuous
Price & Buyback History (1Y)
Price
Buyback
Buyback History
| Date (Daily Total) | Amount | Value |
|---|---|---|
| 2025-07-01 | 3.22 SKY | $0.26 |
| 2025-06-30 | 426.29M SKY | $34.56M |
| 2025-06-28 | 1.61 SKY | $0.13 |
| 2025-05-19 | 343.01K SKY | $23.67K |
| 2025-05-18 | 1.74M SKY | $125.93K |
| 2025-05-17 | 313.60K SKY | $22.95K |
| 2025-05-16 | 1.18M SKY | $91.48K |
| 2025-05-15 | 62.22K SKY | $4.89K |
| 2025-05-14 | 1.57M SKY | $123.84K |
| 2025-05-13 | 174.20K SKY | $12.93K |
Showing 1-10 of 22 records