
ether.fi
ETHFINon-custodial staking protocol that puts you in charge of your crypto. Stake ETH, BTC, or stablecoins to earn rewards.
Price
$0.747119
-1.63% (24h)
Market Cap
$489.19M
FDV: $747.12M
Circulating
654.76M
Total: 1.00B
Total Buyback
$12.27M
12.82M ETHFI
Annual Yield
2.51%
Based on total buyback
Mechanism
๐ Lock
Daily
Price & Buyback History (1Y)
Price
Buyback
Buyback History
| Date (Daily Total) | Amount | Value |
|---|---|---|
| 2026-01-10 | 132.64K ETHFI | $98.91K |
| 2026-01-08 | 131.25K ETHFI | $98.90K |
| 2026-01-06 | 124.87K ETHFI | $98.55K |
| 2026-01-05 | 125.83K ETHFI | $99.10K |
| 2026-01-04 | 115.27K ETHFI | $88.90K |
| 2026-01-03 | 153.08K ETHFI | $118.41K |
| 2026-01-01 | 0.00 ETHFI | $0.00 |
| 2025-12-30 | 140.83K ETHFI | $98.85K |
| 2025-12-28 | 139.45K ETHFI | $98.63K |
| 2025-12-27 | 140.65K ETHFI | $98.91K |
Showing 1-10 of 83 records
...