
Clanker
CLANKERClanker is an AI-powered token launchpad on Base. Platform revenue is used to buy back CLANKER tokens and send them to a multi-sig treasury.
Price
$39.65
+8.26% (24h)
Market Cap
$39.11M
FDV: $39.65M
Circulating
986.28K
Total: 1.00M
Total Buyback
$1.68M
23.10K CLANKER
Annual Yield
4.29%
Based on total buyback
Mechanism
๐ Lock
Irregular
Price & Buyback History (1Y)
Price
Buyback
Buyback History
| Date (Daily Total) | Amount | Value |
|---|---|---|
| 2026-01-12 | 8.30 CLANKER | $274.73 |
| 2026-01-11 | 85.42 CLANKER | $2.96K |
| 2026-01-10 | 64.48 CLANKER | $2.19K |
| 2026-01-09 | 163.35 CLANKER | $5.71K |
| 2026-01-08 | 155.15 CLANKER | $5.65K |
| 2026-01-07 | 80.56 CLANKER | $3.07K |
| 2026-01-06 | 255.94 CLANKER | $10.76K |
| 2026-01-05 | 128.46 CLANKER | $4.59K |
| 2026-01-04 | 117.16 CLANKER | $4.04K |
| 2026-01-03 | 103.93 CLANKER | $3.51K |
Showing 1-10 of 39 records