
Aave
AAVEAave is a decentralized lending protocol that allows users to earn interest on deposits or borrow crypto assets.
Price
$153.37
+1.17% (24h)
Market Cap
$2.35B
FDV: $2.45B
Circulating
15.32M
Total: 16.00M
Total Buyback
$38.32M
178.82K AAVE
Annual Yield
1.63%
Based on total buyback
Mechanism
๐ Lock
Weekly
Price & Buyback History (1Y)
Price
Buyback
Buyback History
| Date (Daily Total) | Amount | Value |
|---|---|---|
| 2026-01-11 | 644.35 AAVE | $106.99K |
| 2026-01-10 | 864.23 AAVE | $142.73K |
| 2026-01-09 | 865.81 AAVE | $142.92K |
| 2026-01-08 | 867.74 AAVE | $142.82K |
| 2026-01-07 | 837.08 AAVE | $142.72K |
| 2026-01-06 | 826.39 AAVE | $142.79K |
| 2026-01-05 | 852.19 AAVE | $142.51K |
| 2026-01-04 | 872.83 AAVE | $142.62K |
| 2026-01-03 | 880.55 AAVE | $142.68K |
| 2026-01-02 | 940.34 AAVE | $143.42K |
Showing 1-10 of 263 records
...